
124 Shooters Attend the Big Bonanza Blast
It was a beautiful day to shoot. The weather was warm but not too hot and by the attendance we had, it looks like people are finally ready to put away the board shorts and throw on a sweatshirt. GO OCTOBER! This was a great attendance for this month’s Big Bonanza. 52 more shooters than last month. While not our biggest, it’s still a great showing. Thanks to everyone who came out. 104 people attended the 1st flight. 20 attended the 2nd.
Note to the Socially Anxious shooter: If you hate crowds, come shoot the 2nd flight. We only had 20 people! That’s a lot of elbow room.
The event took 2.25 hours to finish the first flight. Not bad considering some of the traffic jams on the Mega Stations. From now on, the Mega Stations will be optional. If shooters find it too confusing or difficult to pull the correct targets, they can simply choose REPORT PAIR AB instead. If you want to go for the extra tickets and know your way around a 5 button controller, shoot the 4 pairs and have a blast.
Pacific Sporting Arms
PSA is the official sponsor of the Big Bonanza Blast since the beginning of the event (which was 12 years ago I think ). They are very generous to the SoCal and Moore N’ Moore Shooting Communities with their many gun donations and support. We hope you’ll choose them if you’re thinking about upgrading your shotgun or even purchasing your first. You won’t believe their selection and now they have a store in Michigan so if they don’t have what you want in their Azusa store, they’ll probably have it back east.
Their customer service and shooting expertise is unmatched and be sure to bring your Moore N’ Moore membership card with you because they’ll extend a 5% off discount on any new gun.
Aaron Barnes = HOA!
Congratulations on your first HOA my friend. Great shooting and you’ve really worked hard to get there. Way to go, buddy!
Also to Alex Sedlachek who took 2nd (Master 1). Alex is also giving lessons at our range. Call us at 818 890 4788 to get something scheduled with him. Tom Dillon was right there with Alex, tying him with 86 only to be shifted down 1 ranking on the list by tiebreaker station 10.
FIRST | LAST | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | TTL | WON |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron | Barnes | 6 | 6 | 3 | 3 | 6 | 4 | 6 | 6 | 5 | 6 | 8 | 6 | 7 | 7 | 8 | 87 | HOA |
Alexander | Sedlachek | 4 | 3 | 6 | 6 | 5 | 6 | 6 | 5 | 6 | 6 | 8 | 6 | 7 | 8 | 4 | 86 | M1 |
Tom | Dilllon | 6 | 6 | 2 | 5 | 6 | 5 | 5 | 5 | 6 | 5 | 7 | 6 | 8 | 6 | 8 | 86 | |
Kevin | Miles | 5 | 5 | 6 | 4 | 5 | 5 | 6 | 6 | 6 | 6 | 4 | 6 | 7 | 8 | 5 | 84 | |
Andrew | Schultz | 6 | 5 | 6 | 5 | 6 | 4 | 4 | 5 | 4 | 6 | 7 | 6 | 6 | 6 | 7 | 83 | |
Bill | Rhodes | 5 | 4 | 5 | 3 | 6 | 2 | 6 | 5 | 4 | 6 | 7 | 6 | 7 | 8 | 7 | 81 | |
Curt | Lewis | 4 | 5 | 5 | 1 | 6 | 5 | 3 | 4 | 6 | 6 | 5 | 6 | 8 | 7 | 8 | 79 | |
Jason | Martinez | 5 | 4 | 6 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 4 | 6 | 7 | 6 | 4 | 78 | |
Jim | Watson (2) | 5 | 3 | 5 | 3 | 6 | 5 | 5 | 5 | 6 | 5 | 5 | 6 | 4 | 8 | 7 | 78 | |
Ed | Najar | 4 | 4 | 5 | 6 | 5 | 5 | 4 | 5 | 6 | 5 | 6 | 6 | 6 | 6 | 5 | 78 | |
Jim | Webb | 6 | 5 | 3 | 5 | 6 | 4 | 4 | 6 | 5 | 6 | 2 | 5 | 7 | 6 | 8 | 78 | |
Keenan | Jackson | 6 | 5 | 4 | 5 | 6 | 4 | 6 | 5 | 4 | 5 | 5 | 6 | 3 | 6 | 7 | 77 | |
Rich | Xifo (2) | 5 | 5 | 4 | 6 | 4 | 5 | 3 | 6 | 3 | 6 | 7 | 4 | 7 | 6 | 5 | 76 | |
Jim | Platz | 5 | 6 | 4 | 2 | 6 | 4 | 5 | 4 | 5 | 4 | 5 | 6 | 6 | 6 | 7 | 75 | |
Dave | Murray | 5 | 6 | 5 | 6 | 6 | 6 | 4 | 2 | 4 | 5 | 6 | 4 | 5 | 7 | 4 | 75 | |
Mike | Sterling | 6 | 3 | 3 | 4 | 5 | 5 | 5 | 6 | 6 | 6 | 3 | 6 | 7 | 4 | 5 | 74 | |
Mitchell | Garrett | 5 | 4 | 3 | 4 | 6 | 3 | 4 | 2 | 5 | 5 | 6 | 6 | 7 | 7 | 7 | 74 | |
Jimmy | Heller | 6 | 6 | 5 | 6 | 3 | 4 | 6 | 4 | 1 | 4 | 6 | 6 | 5 | 5 | 7 | 74 | |
Bill | Rhodes (2) | 4 | 3 | 6 | 5 | 4 | 4 | 6 | 3 | 6 | 6 | 4 | 4 | 5 | 7 | 7 | 74 | |
Jim | Watson | 5 | 3 | 4 | 5 | 6 | 3 | 5 | 6 | 5 | 6 | 6 | 3 | 7 | 4 | 5 | 73 | AA1 |
Kieth | Shapiro | 4 | 1 | 4 | 3 | 6 | 5 | 5 | 5 | 5 | 6 | 5 | 6 | 7 | 4 | 7 | 73 | |
John | Hendrickson | 4 | 4 | 6 | 4 | 6 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 7 | 6 | 2 | 73 | |
Glen | Davis | 4 | 4 | 3 | 3 | 4 | 6 | 5 | 5 | 5 | 6 | 4 | 6 | 8 | 5 | 5 | 73 | |
Rich | Xifo | 5 | 5 | 2 | 4 | 3 | 3 | 5 | 4 | 4 | 5 | 7 | 6 | 5 | 7 | 7 | 72 | |
Willis | Cameron | 6 | 4 | 0 | 4 | 4 | 5 | 4 | 4 | 4 | 6 | 4 | 6 | 6 | 8 | 7 | 72 | |
Siavash | Hazini | 6 | 2 | 5 | 3 | 6 | 1 | 6 | 6 | 5 | 5 | 5 | 6 | 7 | 6 | 2 | 71 | |
Phil | McDaniel | 6 | 2 | 6 | 2 | 6 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 7 | 7 | 5 | 71 | |
Tony | Kelly | 5 | 3 | 6 | 4 | 5 | 3 | 6 | 4 | 3 | 4 | 2 | 6 | 7 | 6 | 6 | 70 | |
Bill | Becker | 5 | 5 | 4 | 3 | 6 | 3 | 6 | 2 | 6 | 6 | 3 | 6 | 3 | 7 | 5 | 70 | |
Mike | Perazza | 5 | 3 | 2 | 4 | 6 | 5 | 5 | 5 | 4 | 6 | 6 | 5 | 5 | 5 | 4 | 70 | |
Joe | Romero | 5 | 1 | 4 | 2 | 4 | 4 | 5 | 6 | 4 | 5 | 7 | 6 | 7 | 7 | 3 | 70 | |
Willis | Cameron | 6 | 3 | 5 | 2 | 4 | 4 | 3 | 5 | 6 | 4 | 5 | 6 | 5 | 6 | 6 | 70 | |
Sam | Gregorian | 2 | 2 | 6 | 4 | 5 | 4 | 3 | 4 | 5 | 6 | 3 | 4 | 8 | 6 | 7 | 69 | |
Robert | Martinez | 4 | 4 | 3 | 3 | 5 | 5 | 5 | 6 | 4 | 5 | 2 | 5 | 6 | 5 | 6 | 68 | |
Brian | Rainwaters (2) | 5 | 3 | 4 | 5 | 5 | 3 | 6 | 6 | 4 | 3 | 5 | 2 | 4 | 6 | 7 | 68 | |
Eli | Bomar | 6 | 2 | 5 | 5 | 5 | 3 | 6 | 4 | 4 | 4 | 3 | 6 | 5 | 2 | 6 | 66 | A1 |
Leonard | Young | 5 | 4 | 4 | 5 | 3 | 5 | 6 | 6 | 3 | 3 | 3 | 5 | 4 | 5 | 5 | 66 | |
Mike | Griffitts | 4 | 4 | 4 | 0 | 6 | 2 | 4 | 4 | 5 | 5 | 8 | 1 | 5 | 7 | 6 | 65 | |
Glenn | Davis | 2 | 3 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 5 | 6 | 7 | 6 | 5 | 65 | |
Tyler | Martin | 4 | 2 | 5 | 3 | 6 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 7 | 64 | |
Tanner | Watson | 4 | 5 | 5 | 4 | 3 | 4 | 5 | 3 | 2 | 6 | 3 | 4 | 5 | 6 | 5 | 64 | |
Rick | Pazen | 3 | 1 | 5 | 3 | 5 | 4 | 3 | 4 | 6 | 4 | 5 | 5 | 7 | 5 | 4 | 64 | |
Brian | Rainwaters | 5 | 4 | 4 | 3 | 6 | 3 | 5 | 6 | 5 | 1 | 4 | 6 | 5 | 5 | 0 | 62 | |
Noel | Barajas | 5 | 5 | 2 | 4 | 3 | 2 | 3 | 2 | 4 | 5 | 4 | 3 | 7 | 7 | 6 | 62 | |
Loren | Hemer | 6 | 1 | 2 | 4 | 6 | 3 | 4 | 4 | 4 | 5 | 5 | 6 | 6 | 2 | 2 | 60 | |
Nathan | Szymanski | 1 | 2 | 5 | 3 | 6 | 2 | 1 | 2 | 5 | 6 | 7 | 5 | 3 | 6 | 6 | 60 | |
Robert | Marquardt | 4 | 2 | 5 | 3 | 6 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 2 | 6 | 3 | 59 | |
Dave | Nobile | 4 | 4 | 5 | 5 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 58 | |
Brian | Lund | 5 | 3 | 4 | 1 | 3 | 5 | 4 | 4 | 2 | 5 | 3 | 6 | 7 | 4 | 2 | 58 | |
Max Sr. | Munoz | 6 | 1 | 2 | 1 | 6 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 5 | 58 | |
Chris | Munzo | 5 | 2 | 2 | 3 | 6 | 2 | 4 | 5 | 3 | 3 | 4 | 6 | 6 | 4 | 3 | 58 | |
Ron | Blank | 5 | 1 | 3 | 3 | 5 | 3 | 3 | 4 | 5 | 5 | 7 | 3 | 2 | 6 | 2 | 57 | B1 |
Terry | Terzian | 3 | 2 | 3 | 2 | 6 | 4 | 2 | 3 | 2 | 5 | 5 | 5 | 5 | 3 | 6 | 56 | |
Shoichi | Morimitsu | 4 | 1 | 3 | 5 | 4 | 2 | 3 | 1 | 4 | 3 | 3 | 6 | 5 | 6 | 6 | 56 | |
Al | Carazza | 4 | 3 | 3 | 1 | 5 | 4 | 4 | 4 | 6 | 4 | 4 | 2 | 7 | 3 | 2 | 56 | |
Scott | Morrell | 4 | 3 | 4 | 4 | 3 | 4 | 2 | 3 | 2 | 3 | 4 | 2 | 6 | 7 | 4 | 55 | |
Zach | Vigil | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 5 | 3 | 1 | 5 | 3 | 8 | 1 | 5 | 55 | |
Royce | Chezem | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 5 | 3 | 1 | 5 | 3 | 8 | 1 | 5 | 55 | |
Jim | Wathen | 5 | 0 | 5 | 3 | 4 | 3 | 6 | 3 | 5 | 6 | 3 | 4 | 2 | 3 | 3 | 55 | |
Jake | Butler | 4 | 1 | 4 | 1 | 5 | 0 | 5 | 2 | 5 | 3 | 6 | 4 | 6 | 5 | 4 | 55 | |
Jeff | Crane | 5 | 0 | 1 | 2 | 6 | 4 | 5 | 4 | 2 | 6 | 4 | 2 | 5 | 5 | 4 | 55 | |
Sean | Ramirez | 3 | 2 | 1 | 3 | 5 | 5 | 2 | 3 | 5 | 6 | 2 | 5 | 5 | 4 | 4 | 55 | |
Stephanie | Najar | 3 | 2 | 1 | 1 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 6 | 4 | 2 | 3 | 55 | |
Jim | Davis | 3 | 1 | 1 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 5 | 2 | 4 | 53 | |
Mike | Belote | 5 | 2 | 3 | 2 | 6 | 4 | 4 | 2 | 3 | 4 | 4 | 5 | 6 | 3 | 0 | 53 | |
Claudio | Dusi | 4 | 1 | 3 | 4 | 6 | 1 | 4 | 4 | 1 | 5 | 2 | 5 | 4 | 6 | 3 | 53 | |
Pat | Deegan | 6 | 2 | 4 | 2 | 6 | 5 | 4 | 2 | 3 | 5 | 0 | 5 | 7 | 1 | 0 | 52 | C1 |
Drew | Sutherland | 3 | 3 | 5 | 2 | 6 | 1 | 3 | 2 | 4 | 2 | 4 | 3 | 5 | 4 | 5 | 52 | |
Mauro | Romo | 4 | 1 | 2 | 5 | 4 | 2 | 6 | 3 | 3 | 4 | 3 | 5 | 4 | 3 | 3 | 52 | |
John | Hay | 5 | 0 | 1 | 3 | 2 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 7 | 4 | 1 | 51 | |
Adam | Gelbart | 0 | 0 | 4 | 0 | 6 | 6 | 6 | 5 | 4 | 5 | 5 | 4 | 5 | 0 | 0 | 50 | |
Tony | Ecker | 6 | 0 | 0 | 2 | 4 | 5 | 3 | 4 | 5 | 4 | 1 | 4 | 5 | 3 | 4 | 50 | |
Chris | Cockrell | 5 | 3 | 5 | 2 | 2 | 0 | 3 | 2 | 4 | 3 | 5 | 1 | 1 | 7 | 6 | 49 | |
Robert | Clack | 5 | 1 | 3 | 3 | 3 | 1 | 2 | 2 | 4 | 3 | 3 | 3 | 5 | 5 | 5 | 48 | |
Alex | Basulto | 1 | 2 | 1 | 1 | 4 | 4 | 3 | 5 | 3 | 2 | 3 | 6 | 5 | 3 | 5 | 48 | |
Ed | Serra | 3 | 2 | 4 | 1 | 4 | 4 | 3 | 4 | 4 | 4 | 1 | 4 | 5 | 3 | 2 | 48 | |
Noah | Cunning | 5 | 1 | 5 | 1 | 5 | 5 | 0 | 3 | 3 | 2 | 0 | 3 | 5 | 4 | 5 | 47 | |
Jovi | Bantolo | 2 | 4 | 0 | 4 | 6 | 1 | 5 | 3 | 4 | 2 | 2 | 3 | 4 | 4 | 3 | 47 | |
Lillian | Ramirez | 2 | 3 | 2 | 4 | 2 | 3 | 2 | 3 | 4 | 4 | 2 | 5 | 4 | 5 | 2 | 47 | |
Jerry | Guadagnino | 3 | 5 | 1 | 3 | 3 | 4 | 5 | 3 | 2 | 3 | 1 | 3 | 3 | 2 | 5 | 46 | |
Don | Tyndall | 4 | 0 | 1 | 4 | 3 | 4 | 3 | 3 | 6 | 4 | 4 | 5 | 3 | 0 | 1 | 45 | |
Cory | Nakanishi | 4 | 0 | 1 | 4 | 3 | 4 | 3 | 3 | 6 | 4 | 4 | 5 | 3 | 0 | 1 | 45 | |
Robert | Torrez | 5 | 2 | 3 | 3 | 3 | 5 | 4 | 3 | 4 | 4 | 2 | 4 | 1 | 1 | 1 | 45 | |
Max Jr. | Munzo | 3 | 0 | 1 | 2 | 5 | 2 | 5 | 0 | 2 | 5 | 2 | 5 | 7 | 2 | 3 | 44 | D1 |
Brian | Schultz | 4 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 1 | 3 | 1 | 5 | 3 | 4 | 2 | 44 | |
Ray | Torrez | 3 | 0 | 2 | 4 | 3 | 2 | 3 | 1 | 4 | 3 | 4 | 4 | 5 | 4 | 2 | 44 | |
Lee | Lund | 3 | 3 | 3 | 2 | 5 | 3 | 4 | 0 | 4 | 4 | 3 | 4 | 0 | 3 | 3 | 44 | |
Patrick | Obma | 3 | 0 | 1 | 0 | 4 | 4 | 4 | 2 | 3 | 4 | 4 | 6 | 3 | 6 | 0 | 44 | |
Ed | Munzo | 4 | 0 | 3 | 2 | 3 | 5 | 3 | 2 | 2 | 5 | 0 | 3 | 5 | 2 | 4 | 43 | |
Daniel | Nakanishi | 3 | 1 | 3 | 2 | 3 | 2 | 3 | 2 | 1 | 5 | 1 | 5 | 4 | 6 | 2 | 43 | |
Mike | Lund | 3 | 1 | 3 | 0 | 2 | 1 | 3 | 4 | 2 | 3 | 3 | 5 | 6 | 2 | 4 | 42 | |
Berto | Barajas | 5 | 0 | 2 | 1 | 4 | 0 | 4 | 4 | 5 | 3 | 2 | 3 | 2 | 7 | 0 | 42 | |
Jonathan | Miller | 4 | 3 | 0 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 5 | 2 | 4 | 4 | 3 | 42 | |
Akio | Pinedo | 5 | 0 | 3 | 4 | 3 | 3 | 2 | 1 | 5 | 4 | 1 | 3 | 6 | 0 | 2 | 42 | |
Gary | Kalyn | 2 | 3 | 3 | 3 | 3 | 1 | 2 | 4 | 4 | 2 | 3 | 5 | 3 | 1 | 2 | 41 | |
Oratzio | Afrento | 3 | 1 | 2 | 2 | 5 | 3 | 2 | 3 | 2 | 4 | 3 | 3 | 2 | 2 | 3 | 40 | |
Bruce | Parham | 4 | 1 | 2 | 1 | 4 | 1 | 3 | 1 | 2 | 3 | 3 | 6 | 5 | 2 | 1 | 39 | |
Eliza | Martinez | 2 | 2 | 5 | 3 | 2 | 2 | 5 | 2 | 3 | 3 | 0 | 3 | 1 | 2 | 3 | 38 | |
Dan | Boland | 3 | 2 | 1 | 0 | 3 | 2 | 1 | 2 | 3 | 3 | 6 | 5 | 2 | 4 | 0 | 37 | |
Mike | Scheer | 6 | 0 | 2 | 3 | 1 | 3 | 2 | 3 | 2 | 3 | 1 | 3 | 3 | 4 | 1 | 37 | |
Denice | Yoshimura | 3 | 1 | 7 | 1 | 3 | 2 | 2 | 0 | 1 | 4 | 2 | 3 | 6 | 1 | 1 | 37 | |
Ron | Szymanski | 4 | 1 | 1 | 3 | 4 | 2 | 2 | 2 | 2 | 5 | 2 | 4 | 3 | 1 | 0 | 36 | E1 |
Doug | Cotton | 2 | 1 | 2 | 2 | 3 | 2 | 4 | 1 | 4 | 1 | 3 | 4 | 2 | 2 | 3 | 36 | |
Jeff | Stockland | 2 | 1 | 1 | 3 | 4 | 2 | 3 | 2 | 1 | 3 | 0 | 3 | 2 | 5 | 2 | 34 | |
Mitch | Morgan | 4 | 2 | 3 | 0 | 3 | 3 | 4 | 1 | 1 | 2 | 1 | 4 | 3 | 2 | 1 | 34 | |
Robert | Cunning | 4 | 1 | 2 | 1 | 5 | 1 | 3 | 2 | 2 | 2 | 1 | 1 | 6 | 2 | 0 | 33 | |
Jake | Halladjian | 4 | 3 | 2 | 0 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 0 | 0 | 2 | 4 | 32 | |
Cefe | Munoz | 5 | 1 | 4 | 3 | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 2 | 32 | |
Jose | Campos | 4 | 1 | 1 | 2 | 0 | 1 | 3 | 0 | 4 | 6 | 2 | 3 | 2 | 0 | 2 | 31 | |
Dave | Soikkeli | 2 | 2 | 1 | 2 | 3 | 1 | 2 | 2 | 0 | 4 | 1 | 2 | 3 | 4 | 1 | 30 | |
Micheal | Angulo | 3 | 1 | 1 | 1 | 2 | 2 | 3 | 2 | 4 | 2 | 2 | 0 | 3 | 3 | 1 | 30 | |
Kevin | Orozco | 4 | 2 | 1 | 1 | 3 | 3 | 0 | 3 | 4 | 1 | 0 | 2 | 3 | 2 | 0 | 29 | |
Aaron | Orozco | 4 | 2 | 1 | 1 | 3 | 3 | 0 | 3 | 4 | 1 | 0 | 2 | 3 | 2 | 0 | 29 | |
Gregg | Butler | 4 | 3 | 4 | 2 | 3 | 2 | 1 | 1 | 0 | 2 | 1 | 2 | 2 | 1 | 1 | 29 | |
Joe | Wilke | 2 | 0 | 0 | 1 | 5 | 1 | 2 | 2 | 1 | 4 | 1 | 4 | 4 | 1 | 0 | 28 | |
Kay | Ecker | 5 | 1 | 1 | 1 | 6 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 28 | |
Daniel | Wilke | 3 | 2 | 0 | 1 | 3 | 2 | 3 | 1 | 2 | 4 | 0 | 2 | 0 | 2 | 1 | 26 | |
Alex | Abramovici | 3 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 3 | 3 | 5 | 2 | 0 | 2 | 25 | |
Patrick | Peters | 3 | 0 | 2 | 1 | 1 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 5 | 2 | 0 | 24 | |
Mark | Owens | 1 | 0 | 2 | 1 | 2 | 4 | 2 | 0 | 0 | 4 | 0 | 5 | 3 | 0 | 0 | 24 | |
Curtis | Peters | 2 | 1 | 3 | 1 | 3 | 2 | 0 | 0 | 1 | 3 | 1 | 1 | 1 | 2 | 0 | 21 | |
Dan | Yanofchik | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 17 | |
Adrian | Pinedo | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 2 | 0 | 13 | |
Jim | O'Brein | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
New Stuff
You can now throw as many preview targets as you like! Hate surprises, feel free to throw those preview targets. We didn’t want to raise the price of the event and have avoided doing so even after a target price increase earlier this year. Here’s how we’re handling it…Your group will be responsible for any overages -2% for breakage when you turn in your scoresheet. Targets will be charged at 24 cents each (roughly half price). Simple! Cheap! And the best part is there’s no price increase to your entry fee!
Upcoming Events
december, 2019
Event Type
All
Non-Registered Fun Shoots
NSCA
Openings / Closures
All
Openings / Closures
- Event Name
sun
mon
tue
wed
thu
fri
sat
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31